| May 2013 |
Rates & Fees
ApplicabilityCharges made to all members system-wide when service is required to be performed by the Cooperative.
Service and Fee
| Connect/Reconnect Service Fee | $60.00 | |
| Disconnect Service Fee for Non-Payment | $60.00 | |
| After Regular Business Hours Disconnect Fee | $75.00 | |
| Reconnect Service Fee After Disconnect For Non-Payment | ||
| During Regular Hours | $60.00 | |
| After Regular Business Hours | $75.00 | |
| Trip Charge During Regular Hours | $60.00 | |
| Trip Charge After Regular Business Hours | $75.00 | |
| In-Field Collection Fee | $60.00 | |
| Temporary To Permanent Charge | $60.00 | |
| Engineering Charge | $60.00 | |
| Security Light Connection Charge | $60.00 | |
| Residential Credit Check | $4.00 | |
| Commercial Credit Check | $40.00 | |
| Surge Protection Installation Charge | $60.00 | |
| Electric Meter Destruction Charge (Non-AMR Meter) | $25.00 | |
| Electric Meter Destruction Charge (AMR Meter) | $100.00 | |
| Returned Check Fee | Florida Statues | |
| Electric Meter Reseal | $60.00 | |
| Meter Tampering/Current Division Fee plus kWh used | $500.00 | |
| Delinquent Fee for Late Payment | $15.00 | |
| Meter Test Fee (If Meter Has Been Tested Within Two Years and If Current Test Results Are Within 2% Accuracy) | $60.00 | |
| Inaccessible Meter Disconnect/Reconnect That Requires Service to Be Disconnect/?Reconnected At The Pole Or Other Location Using A Bucket Truck | ||
| During Regular Hours | $75.00 | |
| After Regular Business Hours | $100.00 | |
Downloads
| Title ↑ | Date | |
|---|---|---|
| General Service Demand |
12/31/2010
|
|
| General Service Non-Demand |
12/31/2010
|
|
| Large Power |
12/31/2010
|
|
| Outdoor Lighting Rate Sheet |
12/31/2010
|
|
| Residential Rate Sheet |
12/31/2010
|
|
| Schedule NMR Net Metering Rider |
03/23/2011
|
|